
CAL144B, 560 - 590/1500 V series Bi-facial Glass-Glass
CAL144B, 560 - 590/1500 V series Bi-facial Glass-Glass
| Length x Width x Height | 2278 x 1134 x 35 mm, ± 2 mm |
| Weight | 34 kg ± 2 kg |
| Junction Box | IP68, 3 Split Junction Box with Individual Bypass Diodes |
| Output Cable | Length: 300 mm / As Per Customer Requirement, Dia: 4 mm² |
| Connector | MC4 Compatible |
| Application Class | Class A (Safety Class II) |
| Glass Front / Glass Rear | Semi-tempered – High Transmittance ARC Glass 2 mm / High Transmittance Non-ARC Glass 2mm |
| Solar PV Cells | TOPCON 10BB / 16BB – M10 N Type |
| Cell Encapsulant | EPE (EVA-POE) |
| Frame | Anodised (15 μ) Aluminium Frame, Silver |
| Mechanical Load Test | 5400 Pa (Snow Load), 2400 Pa (Wind Load) |
| Fire Performance | Type 4 (UL 61730) or Class C (IEC 61730) |
| Country of Origin | India |
| IEC 61215:2021, 61730 1-2:2023, 61701 (Sev 6 ed. 3), 62716 | BIS IS 14286:2023, IS 61730-1:2016, IS 61730-2:2016 Std |
| IEC 60068-2-68 | CE Certified |
| IEC TS 62804-1 | LeTID |
| IEC 61853-1 | UL 61730:2022 |
| IEC 61853-2 |





WhatsApp us