
CAL600B, 620 - 635/1500 V Series Bi-Facial Glass-Glass
CAL600B, 620 - 635/1500 V Series Bi-Facial Glass-Glass
| Length x Width x Height | 2382 x 1134 x 30/35 mm |
| Weight | 32.5 kgs |
| Junction Box | IP68, 3 Split Junction Box with Individual Bypass Diodes |
| Output Cable | Length: 500 mm / As Per Customer Requirement, Dia: 4 mm² |
| Connector | MC4 Compatible |
| Application Class | Class A (Safety Class II) |
| Glass Front/Rear | Semi-tempered – High Transmittance Glass 2 mm / High Transmittance Glass 2 mm |
| Solar PV Cells | 132 Cells G12R N-Type TOPCon Bifacial |
| Cell Encapsulant | EVA/ EPE/ POE, UV Resistant & PID-free |
| Frame | Anodised (>15 μ) Aluminium Frame, Silver |
| Mechanical Load Test | 5400 Pa (Snow Load), 2400 Pa (Wind Load) |
| Fire Performance | Type 4 (UL 61730) or Class C (IEC 61730) |
| Country of Origin | India |
| IEC 61215:2021, 61730 1-2:2023, 61701 (Sev 6 ed. 3), 62716 | BIS IS 14286:2023, IS 61730-1:2016, IS 61730-2:2016 Std |
| IEC 60068-2-68 | CE Certified |
| IEC TS 62804-1 | LeTID |
| IEC 61853-1 | UL 61730:2022 |
| IEC 61853-2 |





WhatsApp us